Date: 11/29/2019          Arena: CHS Gymnasium
Time: 9:00 am             City, State: Corinth, MS                          

VISITOR: Waterloo Cougars ( 2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Hester, Hayden       F  6   8  0   0  2   3   2   3   5  1 14  3  2  0  0  22:02
22 Scott, Gavin         F  2   4  0   0  0   0   3   4   7  2  4  2  3  0  0  18:57
14 Pendergraph, Jon ReisG  1   2  0   0  2   2   2   2   4  0  4  1  8  0  1  19:59
21 Parker, Campbell     G  2  12  2   8  2   2   1   2   3  2  8  0  2  0  1  19:19
23 Wood, Jake           G  5  10  5   8  2   2   1   3   4  2 17  1  6  0  0  28:00
 3 Summerhill, Junior      1   3  0   0  0   1   1   7   8  1  2  3  0  0  0  11:10
11 Hinton, Landon          0   0  0   0  2   6   1   1   2  0  2  0  2  0  1  15:36
12 Kirkland, Devin         0   1  0   0  0   0   1   0   1  0  0  2  0  0  0  11:13
13 Oakley, Harley          0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   4:52
20 Chaney, Trevor          0   0  0   0  0   2   0   0   0  0  0  1  0  0  1   5:03
34 Morris, Robert          0   0  0   0  0   0   0   0   0  0  0  0  3  0  1   3:49
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               17  40  7  16 10  18  12  25  37  8 51 13 28  0  5    160

Total FG%  - 1st:  8/21  0.381  2nd:  9/19  0.474  Game:  0.425         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:  6/11  0.545  Game:  0.438         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  6/13  0.462  Game:  0.556           (1,0) 

HOME: Kossuth Aggies ( 2-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
23 Pittman, Isaac       F  2   5  0   0  0   1   4   0   4  4  4  2  1  0  2  13:15
24 Hales, Bricen        F  8  13  0   0  0   0   5   3   8  2 16  2  1  2  6  26:57
14 Brawner, Keb         G  4  10  0   4  2   2   1   2   3  3 10  9  2  0  4  30:31
15 Hopper, Nick         G  5  18  3   9  0   0   2   2   4  0 13  5  2  0  0  28:23
25 Evetts, Luke         G  9  16  2   3  1   2   2   2   4  0 21  0  0  0  2  27:09
 4 Doles, Blake            1   2  0   0  0   0   0   0   0  1  2  0  2  0  0   5:04
10 Wilhite, Pacus          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1:16
12 Hancock, Jack           1   2  0   0  0   0   0   1   1  1  2  0  0  0  2  12:05
20 Landcaster, Riley       1   2  0   1  0   0   1   0   1  3  2  0  0  1  1   1:20
22 Seago, Brock            0   4  0   1  0   0   2   0   2  4  0  0  0  0  0   6:21
30 Tucker, Ethan           2   3  0   0  1   2   2   1   3  0  5  0  0  0  1   6:29
34 Shearer, Patrick        0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   1:10
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               33  76  5  18  4   7  20  16  36 19 75 18  9  3 18    160

Total FG%  - 1st: 15/37  0.405  2nd:  18/39 0.462  Game:  0.434         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   2/8  0.250  Game:  0.278         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:   4/5  0.800  Game:  0.571           (1,0) 

Technical Fouls: WHS (0)  
               : KHS (0)  

OFFICIALS      : Keith Basil   Mopey McGaughy   Mike Nobles
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
            Waterloo Cougars   10     11     19     11     51  
              Kossuth Aggies   13     20     21     21     75  

Last FG: Waterloo Cougars 4th- 1:10, Kossuth Aggies 4th- 1:20
Largest lead: Waterloo Cougars by 2 1st- 7:26, Kossuth Aggies by 28 4th- 1:20
Score tied: 4 times, Lead changed: 1 times

Official statistics for the Lighthouse Classic are provided by Northeast Mississippi Community College. Visit www.nemccathletics.com for more information on Northeast's seven intercollegiate athletic programs.


DakStats by Daktronics Inc. Brookings, SD